Applications received for admissions against Management Quota

 Applications received for admissions against Management Quota

MBA- I SHIFT

S.No. Name of the Candidate CET Roll No. CET Rank
1 GUNITA AHLUWALIA 1010150 2625
2 SIMRAN VIJ 1010833 3123
3 ANSHIKA TYAGI 1014684 3385
4 RAHUL SINGH 1014460 3734
5 KESHAV 1013286 4232
6 UPINDER SHARMA 1013677 4294
7 LALIT DAGAR 1015510 4522
8 JYOTI SHARMA 1012332 4689
9 BHARTI 1011086 4892
10 KUNAL JARYAL 1014397 5076
11 NAMITA YADAV 1013807 5116
12 AGAM GOSWAMI 1015659 5313

 

Applications received for admissions against Management Quota

MBA II SHIFT

S.No. Name of the Candidate CET Roll No. CET Rank
1 SAKSHI SHRIVASTAVA 1012413 1347
2 AKSHAY KUMAR 1012668 2107
3 DIKSHA SHARMA 1012168 3287
4 VIPIN SIROHI 1012800 3427
5 SHIVANI 1015250 3614
6 AKRITI JAISWAL 1015653 4096
7 TANUJA BISHT 1012972 4223
8 MONA SHARMA 1011398 4226
9 MANEESH KUMAR SAH 1011939 4269
10 NANDINI SINGH 1015751 4468
11 PRIYANKA KUMARI 1011264 4651
12 AMIT AGGARWAL 1012113 5347

 

 

 

 

Applications received for admissions against Management Quota

BBA

S.No. Name of the Candidate CET Roll No. CET Rank
1 TANVI MALHOTRA 9522731 15890
2 METALI DEV 9501618 18677
3 OJASVI TANDON 9521668 23147
4 SHIVA 9527107 23396
5 JITESH KUMAR CHUGH 9504930 23391
6 KRISHNA SRIVASTAVA 9525447 24886

 

Applications received for admissions against Management Quota

MCA

S.No. Name of the Candidate CET Roll No. CET Rank
1 VIKAS KUMAR VERMA 1051178 1271
2 ANURAG KUSHWAHA 1050343 1837
3 SHREYA SINGH 1052726 1988
4 VIVEK MALHOTRA 1051683 2211
5 PRABHAT KUMAR 1051513 2265
6 AISHWARYA VERMA 1052194 2266

 

Applications received for admissions against Management Quota

MCA (LE)

S.No. Name of the Candidate CET Roll No. CET Rank
1 RAJAT POUNDRIK 1630189 87
2 ANANYA DATTA 1630003 94
3 ROHIT KUMAR JAIN 1630111 179
4 ROHAN MADDAN 1630068 245
5 SANA KAUSAR 1630301 264
6 ABHISHEK SAXENA 1630373 266

 

Prof. Lalit Aggarwal

Director