Application Received for Admission against Management Quota – 2018-19

MERIT LIST OF STUDENTS APPLIED FOR MANAGEMENT QUOTA
Name of Course : MBA -I( SESSION 2018-20)
S.No. Name of the Candidate CET Roll No. CET Rank
1 Yogesh Garg 1014480 2314
2 Prakshi Chanana 1015449 3211
3 Anindita Panigrahi 1013490 3678
4 Kirti Bhardwaj 1012701 3761
5 Ekta 1012481 3916
6 Mohit Gulati 1015981 4245
7 Tarun Kathpal 1012584 4271
8 Yashika Dhir 1014504 4320
9 Dilpreet Kaur 1011262 4419
10 Subhankar Soni 1012317 5038
11 Angad Singh 1013104 5056
12 Nikit Dhingra 1012805 5112

 

MERIT LIST OF STUDENTS APPLIED FOR MANAGEMENT QUOTA
Name of Course : MBA-II( SESSION 2018-20)
S.No. Name of the Candidate CET Roll No. CET Rank
1 Nisha Kumari 1011616 3199
2 Kanika Malviya 1010736 3225
3 Sara Oberoi 1014704 3492
4 Shubham Sharma 1014183 3565
5 Abhishek Rajput 1016653 3631
6 Shefali Tanwar 1014246 3908
7 Manish Singla 1015695 4098
8 Aakash Tanwar 1010967 4727
9 Tanya Saini 1011921 4766
10 Pallav Bhardwaj 1013023 5015
11 Himanshu Arora 1013367 5108
12 Mithlesh Kumar 1016896 5142

 

Merit list of Students applied for Management Quota                             MCA Admission 2018-21
S.No. Name of the Candidate CET Roll No. CET Rank
1 SHUBHAM CHANDEL 1051218 1704
2 YOGESH SINGH RAWAT 1051176 1750
3 MILAN DOBHAL 1050524 1865
4 SHIVANI SHARMA 1051432 1932
5 AVINASH KUMAR SINHA 1051393 1938
6 ASHUTOSH SHARMA 1051299 1957

 

Merit list of Students applied for Management Quota                             MCA (LE) Admission 2018-20
S.No. Name of the Candidate CET Roll No. CET Rank
1 PARTH OBEROI 1630504 249
2 RAGHAV HANDA 1630149 274
3 GAURAV JOSHI 1630062 272
4 MD. ARMAN 1630768 418
5 PRINCE KATIYAR 1630187 592
6 SACHIN CHAUHAN 1630317 525

 

 

 

 

 

 

Merit list of Students applied for Management Quota                                                     BBA Admission 2018-21
S.No. Name of the Candidate CET Roll No. CET Rank
1 SURBHI 9520160 15768
3 HIMANSHU RAJPUT 9503788 20242
4 AAYUSH KUMAR 9518997 21108
2 HARSH KUMAR KATARIYA 9529500 23075
5 SUSHANT RAINA 9505729 23319
6 YASH SHARMA 9512982 24831