| Name of Course : MBA (I Shift) |
| S.No. | Name of the Candidate | CAT/CMAT ROLL NO. | Total Percentile | Category | %of qualifying exam/degree |
| 1 | Paras Sharma | DL01103025 | 26.17 | General | 79.90% |
| 2 | Karan Sharma | 8279721 | 24.99 | General | 69.90% |
| 3 | Abhinay Kulshrestha | 8087531 | 25.4 | General | 60.36% |
| 4 | Prince Sharma | 8226667 | 2.24 | General | 56.28% |
| 5 | Manish | 8143785 | 20.78% | General | 55.35% |
| 6 | Priyanka Oberoi | DL01100673 | 23.06 | General | 52.29% |
| 7 | Ankita Kanojia | 8032012 | 8.72 | General | 52.25% |
| 8 | Ekta Chanchal | DL01102278 | 23.47 | General | 51.92% |
| Name of Course : MBA (II Shift) |
| S.No. | Name of the Candidate | CAT/CMAT ROLL NO. | Total Percentile | Category | %of qualifying exam/degree |
| 1 | Heena Kochhar | DL01101164 | 50.32 | General | 72.75% |

