| Name of Course : BBA-I SHIFT |
| S.No. | Name of the Candidate | CET Roll No. | CET Rank | %of qualifying exam/degree |
| 1 | Mayank Arora | 9518190 | 20109 | 79.50% |
| 2 | Shruti Badak | 9502399 | 12156 | 73.75% |
| 3 | Sonali Mishra | 9507215 | 22993 | 65.50% |
| 4 | Vipul Chaudhary | 9510076 | 201279 | 58.50% |
Name of Course : BBA-II SHIFT
| S.No. | Name of the Candidate | CET Roll No. | CET Rank | %of qualifying exam/degree |
| 1 | Lakshay Gupta | 9522779 | 10539 | 85.25% |
| 2 | Danish Qureshi | 9520329 | 20910 | 72.50% |
| 3 | Udeesha Verma | 9521688 | 22152 | 66.25% |
| 4 | Atul Kumar Patel | 9529038 | 25798 | 57.50% |
| 5 | Sahil Jaswal | 9513999 | 25542 | 55.25% |

