| S.No. | Name of the Candidate | CET Roll No. | CET Rank | %of qualifying exam/degree |
| 1 | Aniket | 1260205 | 5304 | 66.75% |
| 2 | Karan Arora | 1265175 | 4542 | 59.75% |
| 3 | Amandeep Singh | 1262063 | 3405 | 59.25% |
| 4 | K. Venkatesh Yadav | 1265806 | 4875 | 56.50% |
z^�E��غe�#��
| S.No. | Name of the Candidate | CET Roll No. | CET Rank | %of qualifying exam/degree |
| 1 | Aniket | 1260205 | 5304 | 66.75% |
| 2 | Karan Arora | 1265175 | 4542 | 59.75% |
| 3 | Amandeep Singh | 1262063 | 3405 | 59.25% |
| 4 | K. Venkatesh Yadav | 1265806 | 4875 | 56.50% |
z^�E��غe�#��