Distinguished Alumni
MERI is proud of its alumni. They are doing excellently well in their professional life. The alumni has brought laurels to the institute , faculty and GGSIPU. MERI takes immense pride in its 5000+ accomplished alumni, who serve as a shining testament to the institute’s legacy of excellence in management education. Spread across industries and geographies, our alumni have achieved remarkable success in diverse sectors such as Banking, Consulting, IT, FMCG, Manufacturing, and more. They hold key leadership positions, driving innovation and growth in their organizations while upholding the values and skills instilled during their time at MERI.
Alumni Testimony on Institutional Excellence and Learning Experience
Mr. Ushpreet Singh Bawa (Batch 1996-98)
Senior Director, Retail & Innovation, GFK, an NIQ Company – With over two decades of experience in retail and innovation, Mr. Bawa’s expertise provides
invaluable insights into the evolving consumer market & technological advancements shaping the retail industry.
Mr. Sameer Kaila (Batch 1996-98)
CEO and Founder, Dhan Creator – As a successful entrepreneur and founder, Mr. Sameer’s journey is a testament to innovation and resilience, providing students with mentorship on startup ecosystems and business leadership
Mr. Adarsh Rai (Batch 1996-98))
An experienced industry leader, Mr. Rai has contributed significantly to his field and continues to engage with students, sharing valuable lessons on career advancement and industry trends.
Ms. Neha Nagar (Batch 2015-17)
Influencer – A prominent social media influencer & entrepreneur, Ms. Nagar inspires students to explore digital platforms, personal branding, and innovation in the emerging influencer economy.
Mr. Ankit Ravinder Jain (Batch 2011-13)
Founder, UGS Training Co. – An entrepreneur and thought leader, Mr. Jain brings his wealth of experience in business development and corporate training, offering students a unique perspective on entrepreneurship and growth strategies.
Mr. Chandrakant (Batch 2008-10)
A seasoned professional with extensive experience across multiple industries, Mr. Chandrakant offers deep insights into leadership, strategy, and operational excellence.
Ms. Pragati Chadha (Batch: 2004-2006)
Senior Assistant Director, Human Resources – FICCIMERI offers a well-balanced mix of professional and academic learning. The PGDM course is highly practical, with inspiring faculty. Lessons learned have shaped my career,
and I’m grateful to my mentors. Best wishes!
Sachendra Bajpai (Batch: 2008-2010)
Deputy General Manager, Marketing – Entering MERI in 2008, I had doubts about my path, but faculty support and experiences provided clarity. MERI shaped my mindset beyond academics, making MBA a lifelong journey. Grateful for its profound impact!
Praveen Nayan (Batch: 2013-2015)
Manager, HDFC Bank – The passion of MERI’s teachers is truly inspiring-they instill in students the drive to succeed in life. Their dedication goes beyond academics, shaping both professional and personal growth. Grateful for their guidance on my journey.
Girish Gulabani (Batch: 2008-2010)
Regional Head, IIFL Finance, Gujarat & South Rajasthan – MERI’s PGDM program helped me grow professionally and socially, learning from diverse peers and industryexpert professors. The energetic campus fostered learning and collaboration, making MERI the perfect launchpad for my corporate
journey.
| S.no. | Course | Name | Organisation | Batch |
| 1 | MBA | ANJALI BHATIA DHUPAR | COGNIZANT TECHNOLOGY | 2010-12 |
| 2 | MBA | SUDEEP CHATERJEE | BOSTON CONSULTING GROUP (BCG) | 2010-12 |
| 3 | MCA | AKHIL SATIJA | RAKSON BANK | 2008-11 |
| 4 | MCA | PARWINDER JEET | GUAVAS | 2008-11 |
| 5 | MCA | BRATIN BHATTACHARYA | MARA ISON TECH | 2007-11 |
| 6 | MCA | DHEERAJ LALWANI | NAGGARO | 2007-10 |
| 7 | MCA | PRIYE SAURABH | AGINITY | 2007-10 |
| 8 | MBA | Piyush Bhaskar | Exide Insurance | 2006-08 |
| 9 | MBA | Adarsh Rai | VCH Corporation Ltd. | 2006-08 |
| 10 | MBA | Subhendu Banerjee | BASF | 2006-08 |
| 11 | MBA | Sunil Adhikari | C&A | 2006-08 |
| 12 | MBA | Richa Rudra | Accenture | 2007-09 |
| 13 | MBA | Ankita Chopra | Mckinsey | 2010-12 |
| 14 | MBA | Akash Khatri | Binani Cement | 2007-09 |
| 15 | MBA | Mohit srivastava | Walmart | 2007-09 |
| 16 | MBA | Abha Mishra | University of Texas | 2008-10 |
| 17 | MBA | Ritu Raj Upadhaya | Sony India | 2007-09 |
| 18 | MCA | DHARMENDER SINGH | NAGGARO | 2007-10 |
| 19 | MBA | RAJEEV BHARDWAJ | NAGGARO | 2006-09 |
| 20 | MCA | GAURAV KAUSHAL | NAGGARO | 2006-09 |
| 21 | MCA | ADITYA BHARGAV | NAGGARO | 2008-11 |
| 22 | MCA | PRIYA CHADHA | AMERICAN EXPRESS | 2008-11 |
| 23 | MCA | MANSI TALWAR | SOPRA GROUP | 2008-11 |
| 24 | MCA | TANU AGGARWAL | VEDOPIA | 2009-12 |
| 25 | MCA | AASHITA SHARMA | SUCCESS FACTORS | 2009-12 |
| 26 | MCA | RASHI GUPTA | CVENT | 2009-12 |
| 27 | MBA | Tarun Jindal | Ernst & Young | 2013-15 |
| 28 | MBA | Kirandeep Kaur | Ernst & Young | 2013-15 |
| 29 | MBA | Nitin Kankarwal | WNS | 2012-14 |
| 30 | MBA | Aditya Sharma | ING Vayasa Bnak Ltd. | 2007-09 |
| 31 | MBA | Dheeraj Singhal | Bank Of India | 2007-09 |
| 32 | MBA | Abhishek Singh | Total Oil | 2009-11 |
| 33 | MBA | Anil saharia | Delloitte | 2009-11 |
| 34 | MBA | Chander Mohan | American Express | 2008-10 |
| 35 | MBA | Jasleen Kaur | Samsung | 2009-11 |
| 36 | MBA | Akshat Srivastava | Mahindra & Mahindra | 2008-10 |
| 37 | MBA | Girish Gulbani | Karvy India | 2008-10 |
| 38 | MCA | SNEHA KASHYAP | CVENT | 2009-12 |
| 39 | MBA | Rajan Sood | Aditya Birla Finance Ltd | 1997-99 |
| 40 | MBA | Avnish Saxena | Sim Solution | 1997-99 |
| 41 | MBA | Vikram Mehra | Parekh intergrated Services P Ltd. | 1998-2000 |
| 42 | MBA | Mr.Soman Choudhury | Denso India Ltd. | 2007-09 |
| 43 | MBA | Anil Saharia | DELOITTE | 2009-11 |
| 44 | MCA | Hiteshi Gupta | IBM India | 2008-10 |
| 45 | MBA | Aniket Sethi | Snapdeal.Com | 2009-11 |
| 46 | MBA | Akash Jain | Raymond Apparel Ltd | 2009-11 |
| 47 | MBA | AAKASH KHATRI | BINANI CEMENT LTD | 2007-09 |
| 48 | MBA | Amit Mishra | VIP Industries | 2008-10 |
| 49 | MCA | Arpan Dixit | Tata Consultancy Services | 2008-11 |
| 50 | MCA | Sonia Bakshi | Xerox India P Ltd. | |
| 51 | MCA | Ms Sonam Aggarwal | Tek Travels Ltd. | |
| 52 | MCA | Mr Parwinder Jeet Singh | Guavus | 2008-11 |
| 53 | MCA | Abhishek Jindal | 2007-10 | |
| 54 | MCA | Rajat Mahadevan | Sapient | 2007-10 |
| 55 | MCA | Sandeep Goyal | Nagarro Software P Ltd | 2005-08 |
| 56 | MCA | Vikas Solanki | CRPF | 2009-12 |
| 57 | MCA | Bratin Bhatacharya | Mara Ison Technologioes | 2007-10 |
| 58 | MCA | Ashita Sharma | Success Factors | 2009-12 |
| 59 | MBA | Ankit jain | Income tax Department of India | 2009-11 |
| 60 | MBA | Chanderkant sharma | Capital IQ | 2008-10 |
| 61 | MBA | Supreet Singh | 99 Acres | 2012-14 |
| 62 | MBA | Peeyush Bhatia | Wipro ltd. | 2013-15 |
| 63 | MBA | Saurabh Bhushan | Toluna Research | 2013-15 |
| 64 | MBA | Praveen Ji Nayan | Axis Bank | 2010-12 |
| 65 | MBA | Dev dutt | Servotech Power Ltd | 2008-10 |
| 66 | MBA | Deepak Sharma | HDFC Bank | 2010-12 |

