Academic Collaborations
Lists of MOUs
| S.No. | NAME OF ORGANIZATION | DATE OF SIGN |
| 1 | Department of Science, Technology and Higher Education, Norway | 12/10/2025 |
| 2 | UPC Universitat Politècnica de Catalunya, SPAIN | 12/2/2025 |
| 3 | UIDTT, KULOB, TAJIKISTAN | 10/13/2025 |
| 4 | DIEP, UZBEKISTAN | 8/23/2025 |
| 5 | JOURNALISM AND MASS COMMUNICATIONS UNIVERSITY OF UZBEKISTAN, REPUBLIC OF UZBEKISTAN | 5/25/2025 |
| 6 | GRANT THORNTON BHARAT, INDIA | 5/23/2025 |
| 7 | UIAC-UTTHAAN, GGSIPU, DELHI, INDIA | 9/27/2024 |
| 8 | CENTRAL SANSKRIT UNIVERSITY, INDIA | 8/14/2024 |
| 9 | VUZF UNIVERSITY, BULGARIA | 3/29/2024 |
| 10 | EIU, VIETNAM | 1/22/2024 |
| 11 | KPMG, India | 11/16/2023 |
| 12 | ASSUMPTION UNIVERSITY, THAILAND | 8/29/2023 |
| 13 | THE HAGUE UNIVERSITY, NETHERLANDS | 1/26/2023 |
| 14 | HWPL, KOREA | 1/12/2023 |
| 15 | SIAM UNIVERSITY, THAILAND | 10/14/2022 |
| 16 | HARVARD BUSINESS SCHOOL PUBLISHING, (HBSP) | 8/6/2022 |
| 17 | ETU LETI, RUSSIA | 5/22/2022 |
| 18 | MGEIP, UNESCO | 12/20/2021 |
| 19 | DELHI INSTITUTE OF DIGITAL MARKETING, DELHI, INDIA | 10/20/2021 |
| 20 | HR BRAIN HUB, INDIA | 10/2/2021 |
| 21 | BNG INFOTECH PVT. LTD., INDIA | 12/2/2019 |
| 22 | TIANJIN FOREIGN STUDIES UNIVERSITY, CHINA | 11/10/2019 |
| 23 | AITHENT TECHNOLOGIES PVT. LTD., USA | 11/2/2019 |
| 24 | AJNI CONSULTING PVT. LTD., INDIA | 11/2/2019 |
| 25 | ACCESS, UK | 11/1/2019 |
| S.No. | NAME OF ORGANIZATION | DATE OF SIGN |
| 26 | Quess Corp Limited (QUESS) , INDIA | 10/1/2019 |
| 27 | DHANCREATORS, INDIA | 8/2/2019 |
| 28 | E2E RESEARCH SERVICES P. LTD., INDIA | 8/2/2019 |
| 29 | RADIONICS LTD., IRELAND | 8/2/2019 |
| 30 | McMURRY UNIVERSITY, USA | 8/25/2017 |
| 31 | SHANGHAI UNIVERSITY, CHINA | 12/22/2016 |
| 32 | JOLIOT CURIE SCHOOL, FRANCE | 1/30/2015 |
| 33 | LYCEE JOLIOT CURIE-NANTERRE, FRANCE | 1/11/2015 |
| 34 | ISEP, FRANCE | 3/3/2014 |
| 35 | SEDULITY SOLUTIONS & TECHNOLOGIES, INDIA | 1/5/2014 |
| 36 | UAS INTERNATIONAL, INDIA | 7/15/2013 |
| 37 | “N+I” ENGINEERING INSTITUTES NETWORK, FRANCE | 5/12/2012 |
| 38 | ANSBACH UNIVERSITY OF APPLIED SCIENCES, GERMANY | 3/11/2012 |
| 39 | UNIVERSITY OF MONCTON, CANADA | 11/7/2011 |
| 40 | SHANGHAI UNIVERSITY, CHINA | 10/15/2011 |
| 41 | HONG KONG BAPTIST UNIVERSITY, HONGKONG | 7/9/2011 |
| 42 | CHANGSHA UNIVERSITY OF SCEINCE & TECHNOLOGY, CHINA | 4/18/2011 |
| 43 | EM NORMANDIE, FRANCE | 11/23/2010 |
| 44 | CHAMBERY GRADUATE SCHOOL OF BUSINESS, FRANCE | 11/19/2010 |
| 45 | COLLEGE OF ENGINEERING, YONSEI UNIVERSITY, S. KOREA | 3/23/2009 |
| 46 | BEM BORDEAUX MANAGEMENT SCHOOL, FRANCE | 4/26/2008 |
| 47 | UNIVERSITY DE BRETAGNE-SUD, FRANCE | 1/26/2008 |
| 48 | UNIVERSITY OF PARIS, DAUPHINE | 5/18/2007 |
| 49 | COVENTRY UNIVERSITY HIGHER EDUCATION CORPORATION | 12/11/2006 |
| 50 | THE UNIVERSITY OF MANITOBA, CANADA | 2/9/2005 |






